Measure your finger
Wrap a strip of paper around your finger. Mark where it meets. Measure that length in millimetres. Find it in the chart.
| Around (mm) | US | UK | EU | JP |
|---|---|---|---|---|
| 49 | 5 | J½ | 49 | 9 |
| 52 | 6 | L½ | 52 | 12 |
| 54 | 7 | N½ | 54 | 14 |
| 57 | 8 | P½ | 57 | 16 |
| 60 | 9 | R½ | 60 | 19 |
| 62 | 10 | T½ | 62 | 21 |
| 65 | 11 | V½ | 65 | 24 |
| 67 | 12 | X½ | 67 | 26 |
| 70 | 13 | Z+1 | 70 | 29 |
| 72 | 14 | Z+3 | 72 | 31 |
Between two sizes? Choose the smaller one.























